Product categories
- Anadrol / Oxymetholone 2
- Anavar / Oxandrolone 2
- Boldenone 2
- Courses 2
- Deca-Durabolin / Nandrolone Decanoate 2
- Dianabol / Methandrostenolone 2
- Fat Burners 15
- Human Growth Hormones (HGH) 3
- Injectable Steroids 28
- Masteron / Drostanolone 4
- Mix 2
- Nandrolone Steroids 4
- Oral Steroids 14
- Others 13
- Peptides 14
- Post Cycle Therapy 10
- Primobolan / Methenolone 2
- SARMS 5
- Sex Life 9
- Stanozolol Oral 2
- Stanozolol Suspension 1
- Superdrol 1
- Sustanon Steroids 2
- Testosterone 7
- Testosterone Oral 2
- Trenbolone Steroids 4
- Turinabol 2
Filter by price
Filter by brand
Stock status
Showing all 3 results
GENOTROPIN GoQuick PEN
ACTIVE HALF-LIFE 2.5-3 hours
CLASSIFICATION Peptide Hormone
DOSAGE Men 4-10 IU/day
ACNE No
WATER RETENTION No
HBR No
HEPATOTOXICITY No
AROMATIZATION No
MANUFACTURER GOQUICK
SUBSTANCE Somatropine – 191 Amino Acid,
HGH Somatropin – Diamond Labs
£183.00| Aspect | Information |
|---|---|
| Brand | Diamond Labs |
| Retailer | Diamonds Pharm |
| Product | HGH Somatropin 100 IU |
| Active substance | Somatropin |
| Product category | Recombinant human growth hormone |
| Amino-acid sequence | 191 amino acids |
| Total quantity | 100 IU |
| Number of Somatropin vials | 10 |
| Quantity per vial | 10 IU |
| Bacteriostatic water | Included |
| Number of water vials | 4 |
| Volume of each water vial | 3 ml |
| Product form | Lyophilised powder |
| Bodybuilding focus | Recovery, cutting and body recomposition |
| Muscle preservation | Commonly sought |
| Fat metabolism | Commonly associated |
| Water retention | Possible |
| Aromatisation | No |
| Liver toxicity | Not typically associated |
| IGF-1 activity | Associated |
| Storage after reconstitution | Refrigerated |
HGH Somatropin – Golden Dragon
Rated 5.00 out of 5
| Aspect | Information |
|---|---|
| Brand | Golden Dragon Pharmaceuticals |
| Product | Somatropin (191 aa rHGH) |
| Form | 10 vials x 10 IU (Bacteriostatic Water not included) |
| Half-Life | 2–4 hours |
| Injection Frequency | Daily, morning or pre-bed |
| Administration Method | Subcutaneous |
| Primary Use | Fat loss, recovery, lean mass gain |
| Side Effects | Water retention, numbness, fatigue |
| PCT Required | No |
| Common Stack | IGF-1, Testosterone Propionate, Anastrozole |

