Shop
Product categories
- Anadrol / Oxymetholone 2
- Anavar / Oxandrolone 2
- Boldenone 2
- Courses 2
- Deca-Durabolin / Nandrolone Decanoate 2
- Dianabol / Methandrostenolone 2
- Fat Burners 15
- Human Growth Hormones (HGH) 2
- Injectable Steroids 28
- Masteron / Drostanolone 4
- Mix 2
- Nandrolone Steroids 4
- Oral Steroids 14
- Others 12
- Peptides 13
- Post Cycle Therapy 10
- Primobolan / Methenolone 2
- SARMS 5
- Sex Life 9
- Stanozolol Oral 2
- Stanozolol Suspension 1
- Superdrol 1
- Sustanon Steroids 2
- Testosterone 7
- Testosterone Oral 2
- Trenbolone Steroids 4
- Turinabol 2
Filter by price
Filter by brand
Stock status
Showing 61–72 of 96 results
Sildenafil 50mg – Golden Dragon
£19.00| Aspect | Information |
|---|---|
| Brand | Golden Dragon |
| Product | Sildenaged – Sildenafil Tablets |
| Active Half-Life | Short |
| Dosage | 50 mg per tablet |
| Water Retention | None |
| Acne | None |
| Hepatotoxicity | No |
| Aromatization | No |
| Detection Time | Short |
| Administration Method | Oral |
| Primary Use | Performance enhancement, stamina, confidence |
| Recommended PCT | Not required |
Sterile Water 2/5ml
£12.00| Aspect | Details |
|---|---|
| Product | Sterile Water for Injection |
| Type | Non-bacteriostatic (preservative-free) |
| Volume per ampoule | 2 ml |
| Packaging | Sold as 1 box = 10 ampoules |
| Recommended Use | Peptide/HGH/HCG reconstitution |
| Use Limit | Single use or within 24h |
| Storage | Cool, dry place (before opening) |
| After Opening | Refrigerate and use within 24h |
| Administration | Mix only – not for direct injection |
Superdrol – Golden Dragon
£42.00| Aspect | Information |
|---|---|
| Name | Superdrol Golden Dragon 100 tabs x 10mg |
| Active Half-Life | 8-12 hours |
| Dosage | 10-30 mg per day |
| Water Retention | Low |
| Acne | Possible |
| Gynecomastia | Low Risk |
| Liver Toxicity | High |
| Detection Time | Up to 3 weeks |
| Administration Method | Oral |
| Primary Use | Lean muscle gain, strength improvement |
| Recommended Stacking | Testosterone Propionate, Trenbolone Acetate |
| Recommended PCT | Clomid, Nolvadex, HCG |
Sustanon – Diamond Labs
£34.00
| Aspect | Information |
|---|---|
| Brand | Sustamond 250 Diamond Labs |
| Active Half Life | Approximately 15-16 days |
| Dosage | Typically 250mg – 1000mg per week |
| Acne | Possible, especially in sensitive individuals |
| Water Retention | Yes |
| HBR (Gynecomastia) | Yes |
| Hepatotoxicity | Low |
| Aromatization | Yes |
| Detection Time | 3 months |
| Administration Mode | Injectable |
| Stacking Potential | Trenbolone, Masteron, or Winstrol |
| PCT Medications | Clomid (Clomiphene), Nolvadex (Tamoxifen), HCG |
| Other Popular Names | Sust, Sus |
| Benefits | – Promotes significant muscle mass and strength gains. – Enhances nitrogen retention for improved muscle growth. – Increases metabolic rate for fat loss. |
Sustanon – Golden Dragon
£38.00| Aspect | Information |
|---|---|
| Brand | Sustaged 250 Golden Dragon |
| Active Half Life | Approximately 15-16 days |
| Dosage | Typically 250mg – 1000mg per week |
| Acne | Possible, especially in sensitive individuals |
| Water Retention | Yes |
| HBR (Gynecomastia) | Yes |
| Hepatotoxicity | Low |
| Aromatization | Yes |
| Detection Time | 3 months |
| Administration Mode | Injectable |
| Stacking Potential | Trenbolone, Masteron, or Winstrol |
| PCT Medications | Clomid (Clomiphene), Nolvadex (Tamoxifen), HCG |
| Other Popular Names | Sust, Sus |
| Benefits | – Promotes significant muscle mass and strength gains. – Enhances nitrogen retention for improved muscle growth. – Increases metabolic rate for fat loss. |
T3 – Thyroid Liothyronine
£32.00|
Aspect |
Information |
|---|---|
|
Brand |
Golden Dragon |
|
Product |
Thyroid Liothyronine (T3) |
|
Active Ingredient |
Liothyronine Sodium |
|
Tablet Dosage |
50 mcg |
|
Pack Size |
50 tablets |
|
Administration Method |
Oral |
|
Primary Use |
Fat loss, metabolism boost |
|
Cycle Duration |
4–6 weeks |
|
Recommended PCT |
Not required if cycled short-term and tapered properly |
|
Water Retention |
None |
|
Acne |
Rare |
|
Aromatization |
No |
|
Detection Time |
Few days |
|
Hepatotoxicity |
None |
|
Sold As |
Bottle of 50 tablets |
Tadalafil 20 mg – Diamond Labs
£18.90| Aspect | Information |
|---|---|
| Brand | Tadalalmond – Diamond Labs |
| Product | Tadalafil 20 mg |
| Tablets per Bottle | 25 |
| Active Half-Life | 17.5 hours |
| Water Retention | None |
| Acne | None |
| Hepatotoxicity | Low |
| Aromatization | No |
| Administration Method | Oral |
| Primary Use | Erectile support, stamina enhancement |
| Recommended PCT | Not required |
Tadalafil 20 mg – Golden Dragon
£20.00| Aspect | Information |
|---|---|
| Brand | Golden Dragon |
| Product | TADALAGED |
| Active Ingredient | Tadalafil 20 mg |
| Tablets per Bottle | 25 tablets |
| Active Half-Life | 17.5 hours |
| Dosage | 1 tablet as needed |
| Water Retention | None |
| Acne | None |
| Hepatotoxicity | None |
| Aromatization | No |
| Detection Time | 4–5 days |
| Administration Method | Oral |
| Primary Use | Erectile dysfunction support |
| Recommended PCT | Not required |
Tamoxifen – Balkan 20mg
£27.00|
Aspect |
Information |
|---|---|
|
Brand |
Balkan Pharmaceuticals |
|
Product |
Tamoximed |
|
Dosage per Tablet |
20 mg |
|
Form |
Oral tablets |
|
Quantity |
30 tablets |
|
Active Substance |
Tamoxifen Citrate |
|
Primary Use |
Post-Cycle Therapy (PCT), Anti-Estrogen |
|
Administration |
Oral – Once Daily |
|
Recommended PCT |
20–40 mg/day for 4–6 weeks |
|
Hepatotoxicity |
Low |
|
Water Retention |
No |
|
Aromatization |
No |
|
Detection Time |
Up to 2 weeks |
|
Storage |
Store at 15–25°C |
Tamoxifen 20 mg – Diamond Labs
£26.00| Aspect | Information |
|---|---|
| Brand | Diamond Labs |
| Product | Tamoximond – Tamoxifen Citrate |
| Active Half-Life | Moderate |
| Dosage | 20 mg per tablet |
| Water Retention | None |
| Acne | Low |
| Hepatotoxicity | None |
| Aromatisation | Blocks estrogen activity |
| Detection Time | Short |
| Administration Method | Oral tablets |
| Primary Use | Gyno prevention, estrogen control, PCT |
| Recommended PCT | HCG + Clomid |
TB 500 Peptide
£58.00| Aspect | Information |
|---|---|
| Brand | Bio-Peptide |
| Product | TB-500 Peptide |
| Active Ingredient | Thymosin Beta-4 (TB-500) |
| Concentration | 10 mg per vial |
| Package Contents | 1 vial TB-500 + 2 ampoules bacteriostatic water |
| Primary Use | Injury recovery, muscle and tendon repair, inflammation reduction |
| Recommended Dosage | 2-2.5 mg twice per week (first 4-6 weeks), followed by 2 mg weekly (maintenance) |
| Administration Method | Subcutaneous injection |
| Cycle Length | 4 to 8 weeks (depending on goal and injury severity) |
| Storage | Keep in refrigerator (2°C to 8°C) after reconstitution |
| Possible Side Effects | Fatigue, headache, mild redness at injection site |
| Stack Compatibility | Often stacked with BPC-157 for enhanced recovery |
| Detection Time | Not typically tested in standard anti-doping protocols |
TB-500 10 mg – Golden Dragon
£51.00| Aspect | Information |
|---|---|
| Brand | Golden Dragon |
| Product | TB-500® |
| Active Compound | Thymosin Beta-4 Fragment |
| Total Content | 10 mg |
| Form | Lyophilised powder |
| Bacteriostatic Water | Included |
| Administration Method | SC / IM |
| Primary Use | Tissue repair, recovery support |
| Hormonal Impact | None |
| Hepatotoxicity | No |
| Detection Time | Not defined |
| Storage | Refrigerate after reconstitution |

